Property Attributes
- MLS#PACT2135810
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityKennett Square
- AreaEast Marlborough Twp
- Zip19348
- StyleBungalow,Ranch/Rambler
- Year Built1928
- Taxes$ 5457
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1227
- Lot Size1.3 Acres
Data Source:
Bright MLS
Property Description
Coming soon! Showings start Wednesday 9/16/2026- 10:00 AM
| Elementary School | Middle School | High School |
|---|---|---|
| Unionville Elementary School | Cf Patton Middle School | Uionville High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $575,000 |
General Features
| Living Area | 1227 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV,Phone,Electric Available |
| Possession | 31-60 Days CD |
| Appliances | Dishwasher,Dryer,Oven/Range - Gas,Refrigerator,Washer,Water Heater |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Bungalow,Ranch/Rambler |
| Construction Materials | Aluminum Siding |
| School District | UNIONVILLE-CHADDS FORD |
| Year Built | 1928 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Route 82 (W Doe Run) coming from Unionville proper,property on right |
| City | KENNETT SQUARE |
| Senior Community Y/N | No |
| MLS Area | East Marlborough Twp (10361) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 56628.00 |
| Tax Assessed Value | 118000.0 |
| Tax Annual Amount | 5457.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 468.62 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.dropbox.com/scl/fi/dmzuiknof0aiqb8uy1f7t/1786-W-Doe-Run-Rd-Kennett-Square-PA-19348-B.mp4?rlkey=nrn1t5ae7edz68ekxyrezyxzj&e=1&dl=0 |
| Total SQFT | 1227 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0115 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Combination Dining/Living,Floor Plan - Open,Kitchen - Country,Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Basement | Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1227 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Mud Room |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Extensive Hardscape |
|---|---|
| Pool | No Pool |
| Fencing | Split Rail,Wire |
| Parking Features | Asphalt Driveway |
| Water Source | Well |
| Inclusions | Washer,dryer,refrigerator |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.30 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 52320.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | Flooring - HardWood,Island,Kitchen - Eat-in,Kitchen - Propane Cooking | ||
| Living Room | Main | |||
| Mud Room | Main | |||
| Primary Bedroom | Main | Attached Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved