Property Attributes
- MLS#PADE2122998
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CityGlen Mills
- AreaConcord Twp
- NeighborhoodMendenhall
- Zip19342
- StyleTraditional
- Year Built1971
- Taxes$ 13814
- Price$ 925,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3886
- Lot Size0.98 Acres
Data Source:
Bright MLS
Property Description
Welcome to 80 Mendenhall Drive, a spacious 4-bedroom, 2.5-bath home tucked away on a beautifully private lot in the highly regarded Garnet Valley School District. Surrounded by mature trees and lush landscaping, this property offers a rare combination of privacy, generous indoor living space, and resort-style outdoor amenities. Inside, the home offers multiple living and entertaining spaces, including a light-filled sunroom overlooking the grounds and pool. Premium updated windows and doors enhance both the appearance and efficiency of the home, while an impressive high-tech HVAC and whole-home air-quality system representing an approximately $100,000 investment provides exceptional climate control and hospital-quality air filtrationa truly distinctive upgrade. Step outside and discover your own private retreat. The in-ground saltwater pool is surrounded by an expansive patio with plenty of room for lounging, entertaining, and summer gatherings. The large yard extends well beyond the pool area and is framed by mature trees, creating a peaceful setting with plenty of space to enjoy the outdoors. With 4 bedrooms, 2.5 baths, an in-ground saltwater pool, premium windows and doors, advanced HVAC and air-filtration technology, a private setting, and Garnet Valley schools, 80 Mendenhall Drive offers features and upgrades that are difficult to replicate. A wonderful opportunity to enjoy space, privacy, and resort-style living in Glen Mills.
| Price History | |
|---|---|
| 9/17/2026 | Listed $925,000 |
General Features
| Living Area | 3886 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | RESIDENTIAL |
| Garage Spaces | 3.00 |
| Architectural Style | Traditional |
| Pool Features | Saltwater,Heated |
| Construction Materials | Vinyl Siding,Brick |
| School District | GARNET VALLEY |
| Year Built | 1971 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MENDENHALL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS on Mendenhall Dr |
| City | GLEN MILLS |
| Senior Community Y/N | No |
| MLS Area | Concord Twp (10413) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 42689.00 |
| Tax Assessed Value | 528390.0 |
| Tax Annual Amount | 13814.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 238.03 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3886 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 020-000 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Total Fireplaces | 2 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3886 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Public |
| Inclusions | washer,dryer and refrigerator |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Detached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.98 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 156100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved