Property Attributes
- MLS#PADE2124036
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CityChadds Ford
- AreaConcord Twp
- NeighborhoodGraystone
- Zip19317
- StyleCape Cod
- Year Built1960
- Taxes$ 6474
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
Data Source:
Bright MLS
Property Description
Enjoy low-maintenance living in desirable Concord Township with convenient access to Route 202. This charming 3-bedroom, 2-bath Cape Cod offers a thoughtful floor plan, generous living spaces, and the ease of having the homeowners association maintain the lawn, including mulch and landscaped beds. The spacious living room features a gas see-through fireplace, creating a welcoming focal point and connecting seamlessly to the eat-in kitchen beyond. Hardwood floors are believed to be beneath the existing carpeting, offering potential to restore the homes original character. The main-level primary suite provides its own semi-private full bath and adjoining sitting room, while French doors between the sitting room and bedroom add an extra layer of privacy. Upstairs, two generously sized bedrooms share an updated full bath. A large unfinished basement provides abundant storage space and plenty of potential for future use. With its convenient location, manageable exterior maintenance, and comfortable layout, this home offers an appealing combination of convenience and charm all within in the Garnet Valley school disctrict.
| Price History | |
|---|---|
| 9/16/2026 | Listed $435,000 |
General Features
| Living Area | 1608 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | R10 |
| HOA Fee | 175.00 |
| Association Fee Includes | Lawn Maintenance,Snow Removal |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Cape Cod |
| Construction Materials | Brick,Vinyl Siding |
| School District | GARNET VALLEY |
| Year Built | 1960 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | GRAYSTONE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Rt 202 - turn onto Naamans Creek Rd. House is on the right. |
| City | CHADDS FORD |
| Senior Community Y/N | No |
| MLS Area | Concord Twp (10413) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 247640.0 |
| Land Lease Y/N | No |
| Tax Annual Amount | 6474.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 270.52 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vt-idx.psre.com/KE22487 |
| Total SQFT | 1608 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Breakfast Area,Carpet,Entry Level Bedroom,Family Room Off Kitchen,Kitchen - Eat-In,Primary Bath(s),Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1608 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Split Rail |
| Water Source | Public |
| Inclusions | All appliances and washer/dryer as is |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved